


DKR 45° Female Hydraulic Elbow Fitting – BSP Thread with 60° External Cone | Vitillo
🔩 DKR 45° Female BSP Hydraulic Fittings – BSP Thread, 60° External Cone
Brand: Vitillo
Angle: 45 degrees
Thread Type: BSPP (British Standard Parallel Pipe)
Cone Type: 60° External Cone
Application: High-pressure hydraulic systems
Material: Zinc-plated steel
Compliance: DIN EN ISO 8434-1
Available Sizes & Prices:
DKR05054 – DN 5 – 3/16" – G1/8-28 – €8-21 – Max 350 bar
DKR06054 – DN 5 – 3/16" – G1/4-19 – €10-56 – Max 415 bar
DKR05064 – DN 6 – 1/4" – G1/8-28 – €9-64 – Max 350 bar
DKR06064 – DN 6 – 1/4" – G1/4-19 – €4-81 – Max 450 bar
DKR10064 – DN 6 – 1/4" – G3/8-19 – €6-74 – Max 450 bar
DKR12064 – DN 6 – 1/4" – G1/2-14 – €18-30 – Max 450 bar
DKR06084 – DN 8 – 5/16" – G1/4-19 – €10-04 – Max 350 bar
DKR10084 – DN 8 – 5/16" – G3/8-19 – €7-54 – Max 350 bar
DKR12084 – DN 8 – 5/16" – G1/2-14 – €13-31 – Max 350 bar
DKR06104 – DN 10 – 3/8" – G1/4-19 – €10-56 – Max 450 bar
DKR10104 – DN 10 – 3/8" – G3/8-19 – €5-77 – Max 450 bar
DKR12104 – DN 10 – 3/8" – G1/2-14 – €8-34 – Max 450 bar
DKR10124 – DN 12 – 1/2" – G3/8-19 – €16-96 – Max 415 bar
DKR12124 – DN 12 – 1/2" – G1/2-14 – €8-15 – Max 415 bar
DKR16124 – DN 12 – 1/2" – G5/8-14 – €13-44 – Max 415 bar
DKR20124 – DN 12 – 1/2" – G3/4-14 – €18-30 – Max 415 bar
DKR12164 – DN 16 – 5/8" – G1/2-14 – €15-58 – Max 350 bar
DKR16164 – DN 16 – 5/8" – G5/8-14 – €14-28 – Max 350 bar
DKR20164 – DN 16 – 5/8" – G3/4-14 – €15-82 – Max 350 bar
DKR25164 – DN 16 – 5/8" – G1-11 – €0-00 – Max 350 bar
DKR20204 – DN 20 – 3/4" – G3/4-14 – €14-75 – Max 350 bar
DKR25204 – DN 20 – 3/4" – G1-11 – €29-86 – Max 350 bar
DKR25254 – DN 25 – 1" – G1-11 – €26-09 – Max 280 bar
DKR32254 – DN 25 – 1" – G1-1/4-11 – €65-40 – Max 280 bar
DKR32324 – DN 32 – 1-1/4" – G1-1/4-11 – €55-88 – Max 210 bar
🔩 DKR 45° Female BSP Hydraulic Fittings – BSP Thread, 60° External Cone
Brand: Vitillo
Angle: 45 degrees
Thread Type: BSPP (British Standard Parallel Pipe)
Cone Type: 60° External Cone
Application: High-pressure hydraulic systems
Material: Zinc-plated steel
Compliance: DIN EN ISO 8434-1
Available Sizes & Prices:
DKR05054 – DN 5 – 3/16" – G1/8-28 – €8-21 – Max 350 bar
DKR06054 – DN 5 – 3/16" – G1/4-19 – €10-56 – Max 415 bar
DKR05064 – DN 6 – 1/4" – G1/8-28 – €9-64 – Max 350 bar
DKR06064 – DN 6 – 1/4" – G1/4-19 – €4-81 – Max 450 bar
DKR10064 – DN 6 – 1/4" – G3/8-19 – €6-74 – Max 450 bar
DKR12064 – DN 6 – 1/4" – G1/2-14 – €18-30 – Max 450 bar
DKR06084 – DN 8 – 5/16" – G1/4-19 – €10-04 – Max 350 bar
DKR10084 – DN 8 – 5/16" – G3/8-19 – €7-54 – Max 350 bar
DKR12084 – DN 8 – 5/16" – G1/2-14 – €13-31 – Max 350 bar
DKR06104 – DN 10 – 3/8" – G1/4-19 – €10-56 – Max 450 bar
DKR10104 – DN 10 – 3/8" – G3/8-19 – €5-77 – Max 450 bar
DKR12104 – DN 10 – 3/8" – G1/2-14 – €8-34 – Max 450 bar
DKR10124 – DN 12 – 1/2" – G3/8-19 – €16-96 – Max 415 bar
DKR12124 – DN 12 – 1/2" – G1/2-14 – €8-15 – Max 415 bar
DKR16124 – DN 12 – 1/2" – G5/8-14 – €13-44 – Max 415 bar
DKR20124 – DN 12 – 1/2" – G3/4-14 – €18-30 – Max 415 bar
DKR12164 – DN 16 – 5/8" – G1/2-14 – €15-58 – Max 350 bar
DKR16164 – DN 16 – 5/8" – G5/8-14 – €14-28 – Max 350 bar
DKR20164 – DN 16 – 5/8" – G3/4-14 – €15-82 – Max 350 bar
DKR25164 – DN 16 – 5/8" – G1-11 – €0-00 – Max 350 bar
DKR20204 – DN 20 – 3/4" – G3/4-14 – €14-75 – Max 350 bar
DKR25204 – DN 20 – 3/4" – G1-11 – €29-86 – Max 350 bar
DKR25254 – DN 25 – 1" – G1-11 – €26-09 – Max 280 bar
DKR32254 – DN 25 – 1" – G1-1/4-11 – €65-40 – Max 280 bar
DKR32324 – DN 32 – 1-1/4" – G1-1/4-11 – €55-88 – Max 210 bar
🔩 DKR 45° Female BSP Hydraulic Fittings – BSP Thread, 60° External Cone
Brand: Vitillo
Angle: 45 degrees
Thread Type: BSPP (British Standard Parallel Pipe)
Cone Type: 60° External Cone
Application: High-pressure hydraulic systems
Material: Zinc-plated steel
Compliance: DIN EN ISO 8434-1
Available Sizes & Prices:
DKR05054 – DN 5 – 3/16" – G1/8-28 – €8-21 – Max 350 bar
DKR06054 – DN 5 – 3/16" – G1/4-19 – €10-56 – Max 415 bar
DKR05064 – DN 6 – 1/4" – G1/8-28 – €9-64 – Max 350 bar
DKR06064 – DN 6 – 1/4" – G1/4-19 – €4-81 – Max 450 bar
DKR10064 – DN 6 – 1/4" – G3/8-19 – €6-74 – Max 450 bar
DKR12064 – DN 6 – 1/4" – G1/2-14 – €18-30 – Max 450 bar
DKR06084 – DN 8 – 5/16" – G1/4-19 – €10-04 – Max 350 bar
DKR10084 – DN 8 – 5/16" – G3/8-19 – €7-54 – Max 350 bar
DKR12084 – DN 8 – 5/16" – G1/2-14 – €13-31 – Max 350 bar
DKR06104 – DN 10 – 3/8" – G1/4-19 – €10-56 – Max 450 bar
DKR10104 – DN 10 – 3/8" – G3/8-19 – €5-77 – Max 450 bar
DKR12104 – DN 10 – 3/8" – G1/2-14 – €8-34 – Max 450 bar
DKR10124 – DN 12 – 1/2" – G3/8-19 – €16-96 – Max 415 bar
DKR12124 – DN 12 – 1/2" – G1/2-14 – €8-15 – Max 415 bar
DKR16124 – DN 12 – 1/2" – G5/8-14 – €13-44 – Max 415 bar
DKR20124 – DN 12 – 1/2" – G3/4-14 – €18-30 – Max 415 bar
DKR12164 – DN 16 – 5/8" – G1/2-14 – €15-58 – Max 350 bar
DKR16164 – DN 16 – 5/8" – G5/8-14 – €14-28 – Max 350 bar
DKR20164 – DN 16 – 5/8" – G3/4-14 – €15-82 – Max 350 bar
DKR25164 – DN 16 – 5/8" – G1-11 – €0-00 – Max 350 bar
DKR20204 – DN 20 – 3/4" – G3/4-14 – €14-75 – Max 350 bar
DKR25204 – DN 20 – 3/4" – G1-11 – €29-86 – Max 350 bar
DKR25254 – DN 25 – 1" – G1-11 – €26-09 – Max 280 bar
DKR32254 – DN 25 – 1" – G1-1/4-11 – €65-40 – Max 280 bar
DKR32324 – DN 32 – 1-1/4" – G1-1/4-11 – €55-88 – Max 210 bar